Self catering holiday cottage in suffolk. 4 star rating

Self catering holiday cottage in suffolk. 4 star rating

 

Prices for 2012

All Cottages sleep 2 people Barn Cottage Barn Cottages
Prices are per Cottage per week 3 1, 2, 4 & 5
     
7th January - 21st January £215 £235
21st January - 4th February £230 £250
4th February - 3rd March £240 £260
3rd March - 17th March £260 £280
17th March - 21st April £265 £285
21st April - 12th May £275 £295
12th May - 26th May £290 £310
29th May - 16th June £310 £330
16th June - 23rd June £330 £350
23rd June - 1st September £340 £360
1st September - 15th September £310 £330
15th September - 6th October £285 £305
6th October - 3rd November £270 £290
3rd November - 17th November £240 £260
17th November - 22nd December £220 £240
22nd December - 5th January 2013 £300 £320

 

 

Notes

  • Cottages 1,3 & 4 have a double bed with en suite bathroom.

  • Cottages 2 & 5 have twin beds with en suite bathroom.

  • Electric central heating and bed linen are included in the price.

  • A charge of £10 per week for each dog

  • Towels  can be hired for £5 per person per week

  • Extra person + Fold out bed £40,  Cot £10

  • No smoking allowed in Cottages.